|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Disney Black Diamonds>Pool> More.. More..
Description
We are here to cater to you above and beyond a roof and simple amenities ...we strive to make YOUR vacation MEMORABLE!
This 4 bed/2 bath fully furnished 2252 sq ft under AC with large pool. Home is 4 miles from Disney on a reserve protected by Florida. Pool is 19x 23Ft
1.Master with en-suite walk in shower, separate tub ,double vanity with Marble and access to pool lanai of over 1400 additional sqft. with fenced in back yard and King Custom Designed Bed. 2.2nd Bedroom with (2) Custom Headboard Full Bed 3. 3rd Bedroom with (2) Twin Beds 4. 4th Bedroom with Queen Bed
5 Converted Garage game room with Pool Table (Adult Size) , .
Laundry inside home.
Private south facing screened pool (non heated). There are plenty of Extras Please just ask ...we will do OUR best to get you what you DESIRE
MAX Accommodations for 10 people. Parking for max 2 cars driveway #1 and remainder is per city ordinance in the street. No parking on the lawn.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 12 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Holiday | Nov 02, 2023 | Jan 02, 2024 | 255.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 03, 2024 | Feb 29, 2024 | 150.00 |
| high | Mar 01, 2024 | May 06, 2024 | 170.00 |
| low | May 07, 2024 | Jun 01, 2024 | 162.00 |
| high | Jun 02, 2024 | Jul 02, 2024 | 165.00 |
| Holiday | Jul 03, 2024 | Jul 08, 2024 | 169.00 |
| high | Jul 09, 2024 | Sep 01, 2024 | 150.00 |
| holiday | Sep 02, 2024 | Sep 09, 2024 | 159.00 |
| low | Sep 10, 2024 | Nov 20, 2024 | 150.00 |
| low | Nov 21, 2024 | Dec 02, 2024 | 210.00 |
| low | Dec 03, 2024 | Dec 19, 2024 | 150.00 |
| holiday | Dec 20, 2024 | Jan 06, 2025 | 215.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|